46 Zach Aston-Reese
Season Stats
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | 61 | 14 | 16 | 30 | 4 | 53 | 0.49 | 0 | 4 | 0 | 0 | 0.0 | 117 | 12.0 |
Media
Bio
First season as a Griffin ... Seventh year pro ... Signed to a two-year entry-level contract by Pittsburgh (NHL), 3/14/17 ... Signed to an amateur tryout by Wilkes-Barre/Scranton (AHL), 3/18/17 ... Assigned to Wilkes-Barre/Scranton by Pittsburgh, 10/5/17 ... Recalled by Pittsburgh, 2/3/18 ... Reassigned to Wilkes-Barre/Scranton by Pittsburgh, 2/26/18 ... Assigned to Wilkes-Barre/Scranton by Pittsburgh, 10/2/18 ... Recalled by Pittsburgh, 11/6/18 ... Re-signed to a two-year contract by Pittsburgh, 7/22/19 ... Re-signed to a one-year contract by Pittsburgh, 8/5/21 ... Traded to Anaheim by Pittsburgh with center Dominik Simon, goaltender Calle Clang and a 2022 second-round pick for right wing Rickard Rakell, 3/21/22 ... Signed to a one-year contract by Toronto (NHL), 10/9/22 ... Released from PTO by Carolina (NHL), 10/6/23 ... Signed to a one-year contract by Detroit, 10/8/23 ... Assigned by Detroit, 10/9/23.
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | New Jersey U14 AAA | AYHL U14 | 26 | 13 | 16 | 29 | 20 | -- | -- | -- | -- | -- |
2008-09 | New Jersey U14 AAA | AYHL U14 | 28 | 16 | 18 | 34 | 50 | -- | -- | -- | -- | -- |
2009-10 | New Jersey | MetJHL | 37 | 14 | 20 | 34 | 31 | 4 | 3 | 0 | 3 | 12 |
2010-11 | New Jersey | AtJHL | 25 | 9 | 20 | 29 | 65 | -- | -- | -- | -- | -- |
Des Moines | USHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
Lincoln | USHL | 25 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | |
2011-12 | Lincoln | USHL | 53 | 5 | 10 | 15 | 69 | 8 | 1 | 2 | 3 | 8 |
2012-13 | Lincoln | USHL | 60 | 9 | 21 | 30 | 113 | 5 | 3 | 2 | 5 | 4 |
2013-14 | Northeastern | HockeyEast | 35 | 8 | 11 | 19 | 22 | -- | -- | -- | -- | -- |
2014-15 | Northeastern | HockeyEast | 31 | 13 | 10 | 23 | 60 | -- | -- | -- | -- | -- |
2015-16 | Northeastern | HockeyEast | 41 | 14 | 29 | 43 | 28 | -- | -- | -- | -- | -- |
2016-17 | Northeastern | HockeyEast | 38 | 31 | 32 | 63 | 72 | -- | -- | -- | -- | -- |
Wilkes-Barre/Scranton | AHL | 10 | 3 | 5 | 8 | 7 | -- | -- | -- | -- | -- | |
2017-18 | Pittsburgh | NHL | 16 | 4 | 2 | 6 | 2 | 9 | 0 | 1 | 1 | 4 |
Wilkes-Barre/Scranton | AHL | 41 | 9 | 20 | 29 | 49 | -- | -- | -- | -- | -- | |
2018-19 | Pittsburgh | NHL | 43 | 8 | 9 | 17 | 26 | 4 | 0 | 0 | 0 | 0 |
Wilkes-Barre/Scranton | AHL | 11 | 6 | 3 | 9 | 18 | -- | -- | -- | -- | -- | |
2019-20 | Pittsburgh | NHL | 57 | 6 | 7 | 13 | 28 | 4 | 0 | 1 | 1 | 2 |
2020-21 | Pittsburgh | NHL | 45 | 9 | 6 | 15 | 15 | 6 | 1 | 1 | 2 | 2 |
2021-22 | Pittsburgh | NHL | 52 | 2 | 9 | 11 | 22 | -- | -- | -- | -- | -- |
Anaheim | NHL | 17 | 3 | 1 | 4 | 6 | -- | -- | -- | -- | -- | |
2022-23 | Toronto | NHL | 77 | 10 | 4 | 14 | 25 | 6 | 1 | 0 | 1 | 0 |
NHL TOTALS | 307 | 42 | 38 | 80 | 124 | 29 | 2 | 3 | 5 | 8 | ||
AHL TOTALS | 62 | 18 | 28 | 46 | 74 | -- | -- | -- | -- | -- | ||
PRO TOTALS | 369 | 60 | 66 | 126 | 198 | 29 | 2 | 3 | 5 | 8 |
AHL Career Highs
- Games Played 41, 2017-18
- Goals 9, 2017-18
- Assists 20, 2017-18
- Points 29, 2017-18
- PIM 49, 2017-18
- Goal Streak 3, 1/24/18-1/27/18
- Assist Streak 4, 1/3/18-1/12/18
- Point Streak 6, 12/29/17-1/12/18
- Goals, Game 3, 11/4/18 WBS at BRI
- Assists, Game 3, twice (MR: 12/13/17 WBS vs. SPR)
- Points, Game 4, 11/4/18 WBS at BRI
- PIM, Game 9, 12/3/17 WBS at HER
Career Firsts
- AHL Game 3/21/17 WBS vs. HFD
- AHL Point 3/21/17 WBS vs. HFD (goal)
- AHL Goal 3/21/17 WBS vs. HFD (Jeff Malcolm)
- NHL Game 2/3/18 PIT at NJD
- NHL Point 2/9/18 PIT at DAL (assist)
- NHL Goal 2/13/18 PIT vs. OTT (Craig Anderson)
Get instant communication from the Griffins through text alerts, Instagram DMs, or Facebook Messenger.