Lord Stanley and the Griffins
Thirty-five Griffins players and two coaches have earned the right to have their names engraved on the Stanley Cup at some point during their careers, including 19 who earned the honor after their time in Grand Rapids. In 2023, Vegas head coach Bruce Cassidy became the first former Grand Rapids coach to win the cup, four years after he achieved another milestone as the first to coach in a Stanley Cup Final, when his 2018-19 Boston team lost to St. Louis in seven games. He is the second Griffins alum to win the cup as a coach, joining Colorado head coach and former Grand Rapids defenseman Jared Bednar from 2022. Also in 2022, Avalanche center Darren Helm – a 2008 Stanley Cup champion with the Detroit Red Wings – joined Tomas Kopecky (2008 Detroit, 2010 Chicago) as the only alumni to win a pair of Stanley Cups as players after leaving Grand Rapids.
Tampa Bay assistant general manager Stacy Roest became a member of the club, and the first in a non-playing role, when the Lightning defeated Dallas in the 2020 Stanley Cup Final, and Tampa Bay's repeat in 2021 over Montreal made him only the second alum to win two cups after leaving Grand Rapids. The names of Griffins alumni have been added to the cup in each of the last four years, 10 times in the last 16 years, and 12 times in the last 19 seasons. In addition, former Griffins assistant coach Jim Paek (2005-14) won a pair of cups as a defenseman for the Pittsburgh Penguins in 1991 and 1992.
Player/Coach | Position | Stanley Cups | Griffins Season(s) |
*Kevyn Adams | C | 1 (2006 Carolina) | 1996-97 |
*Dmitry Afanasenkov | LW | 1 (2004 Tampa Bay) | 2001-02 |
*Jared Bednar | D | 1 (2022 Colorado head coach) | 1998-99 |
Madison Bowey | D | 1 (2018 Washington) | 2019-20 |
*Sheldon Brookbank | D | 1 (2013 Chicago) | 2001-03 |
*Bruce Cassidy | Head Coach | 1 (2023 Vegas head coach) | 2001-03 |
Chris Chelios | D | 3 (1986 Montreal, 2002 and 2008 Detroit) | 2008-09 |
Alex Chiasson | RW | 1 (2018 Washington) | 2022-23 |
Daniel Cleary | RW | 1 (2008 Detroit) | 2015-16 |
Danton Cole | RW/C | 1 (1995 New Jersey) | 1996-00 |
Aaron Downey | RW | 1 (2008 Detroit) | 2008-09 |
*Mark Eaton | D | 1 (2009 Pittsburgh) | 2004-05 |
*Valtteri Filppula | C | 1 (2008 Detroit) | 2005-07 |
*Darren Helm | C | 2 (2008 Detroit, 2022 Colorado) | 2007-09;13-14 |
*Jiri Hudler | F | 1 (2008 Detroit) | 2003-06 |
*Chris Kelly | C | 1 (2011 Boston) | 2001-02 |
Mike Knuble | RW | 1 (1998 Detroit) | 2012-13 |
*Tomas Kopecky | LW | 2 (2008 Detroit, 2010 Chicago) | 2002-06 |
*Niklas Kronwall | D | 1 (2008 Detroit) | 2003-06 |
*Brett Lebda | D | 1 (2008 Detroit) | 2003-06 |
Manny Legace | G | 1 (2002 Detroit) | 2005-06 |
Andreas Lilja | D | 1 (2008 Detroit) | 2009-10 |
Brad May | LW | 1 (2007 Anaheim) | 2009-10 |
*Darren McCarty | RW | 4 (1997-98, 2002 and 2008 Detroit) | 2007-09 |
Marty McSorley | D | 2 (1987-88 Edmonton) | 2000-01 |
*Derek Meech | D | 1 (2008 Detroit) | 2004-08;10-11 |
Drew Miller | LW | 1 (2007 Anaheim) | 2016-17 |
*Chris Osgood | G | 3 (1997-98 and 2008 Detroit) | 2005-06 |
Jim Paek | Asst. Coach | 2 (1991-92 Pittsburgh) | 2005-14 |
*Kevin Porter | C | 1 (2016 Pittsburgh) | 2014-15 |
Pokey Reddick | G | 1 (1990 Edmonton) | 1996-98 |
*Stacy Roest | C | 2 (2020-21 Tampa Bay assistant GM) | 2002-03 |
*Darren Rumble | D | 1 (2004 Tampa Bay) | 1998-00 |
Mikael Samuelsson | RW | 1 (2008 Detroit) | 2013-14 |
Blake Sloan | RW | 1 (1999 Dallas) | 2003-05 |
Jakub Vrana | LW | 1 (2018 Washington) | 2022-23 |
Jason Williams | C | 1 (2002 Detroit) | 2002-03 |
* Won a Stanley Cup after playing for or coaching the Griffins
Note: Former Griffins Mark Hartigan (2007 Anaheim) and *Scott Parse (2012 Los Angeles) are credited by the NHL with having won the cup but did not have their names engraved on the trophy.