22 William Wallinder
D
|
Shoots: L
|
6-4
|
190
|
DOB: 7/28/02
|
Age: 22
|
Birthplace: Solleftea, Sweden
|
Drafted: Detroit's 2nd choice, 32nd overall, in 2020 NHL Entry Draft
Season Stats
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | 13 | 0 | 5 | 5 | -3 | 2 | 0.38 | 0 | 0 | 0 | 0 | 0.0 | 7 | 0.0 |
Media
Bio
Second season as a Griffin ... Fourth year pro ... Signed to a two-year contract by MODO Hockey (Allsvenskan/Sweden), 4/7/20 … Signed to a two-year contract by Rogle BK (SHL/Sweden), 5/20/21 … Signed to a three-year entry-level contract by Detroit, 3/27/23 ... Signed to an ATO by Grand Rapids, 3/30/23 ... Assigned by Detroit, 10/6/23.
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Solleftea J18 | J18 Div.1 | 11 | 3 | 3 | 6 | 6 | -- | -- | -- | -- | -- |
Solleftea HK | HockeyEttan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2017-18 | Team Adalen U16 | U16 Elit | 9 | 3 | 1 | 4 | 6 | -- | -- | -- | -- | -- |
Solleftea J18 | J18 Div.1 | 6 | 3 | 2 | 5 | 0 | -- | -- | -- | -- | -- | |
Solleftea J18 | J18 Elit | 10 | 3 | 1 | 4 | 4 | -- | -- | -- | -- | -- | |
Solleftea HK | HockeyEttan | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
MODO U16 | U16 Elit | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | |
MODO U16 | U16 SM | 3 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
2018-19 | MODO J18 | J18 Elit | 16 | 4 | 8 | 12 | 35 | -- | -- | -- | -- | -- |
MODO J18 | J18 Allsvenskan | 12 | 2 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 4 | |
MODO J20 | J20 SuperElit | 2 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
2019-20 | MODO J18 | J18 Allsvenskan | 1 | 0 | 5 | 5 | 0 | -- | -- | -- | -- | -- |
MODO J20 | J20 SuperElit | 37 | 5 | 19 | 24 | 16 | -- | -- | -- | -- | -- | |
MODO Hockey | HockeyAllsvenskan | 18 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
2020-21 | MODO J20 | J20 Nationell | 4 | 2 | 4 | 6 | 2 | -- | -- | -- | -- | -- |
MODO Hockey | HockeyAllsvenskan | 43 | 1 | 5 | 6 | 14 | -- | -- | -- | -- | -- | |
2021-22 | Rogle J20 | J20 Nationell | 7 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- |
Rogle BK | SHL | 47 | 4 | 15 | 19 | 6 | 13 | 1 | 0 | 1 | 0 | |
Rogle BK | Champions HL | 13 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
2022-23 | Rogle BK | SHL | 50 | 7 | 19 | 26 | 10 | 9 | 1 | 2 | 3 | 0 |
Rogle BK | Champions HL | 9 | 1 | 7 | 8 | 0 | -- | -- | -- | -- | -- | |
Grand Rapids | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
GRIFFINS/AHL TOTALS | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
PRO TOTALS | 188 | 13 | 48 | 61 | 36 | 23 | 2 | 2 | 4 | 0 |
AHL Career Highs
- Games Played 1, 2022-23
- Goals N/A
- Assists N/A
- Points N/A
- PIM N/A
- Goal Streak N/A
- Assist Streak N/A
- Points Streak N/A
- Goals, Game N/A
- Assists, Game N/A
- Points, Game N/A
- PIM, Game N/A
Career Firsts
- AHL Game 4/2/23 GR at RFD
- AHL Point N/A
- AHL Goal N/A
Get instant communication from the Griffins through text alerts, Instagram DMs, or Facebook Messenger.