77 Simon Edvinsson
D
|
Shoots: L
|
6-6
|
215
|
DOB: 2/5/03
|
Age: 21
|
Birthplace: Onsala, Sweden
|
Drafted: Detroit's 1st choice, 6th overall, in 2021 NHL Entry Draft
Season Stats
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | 54 | 8 | 22 | 30 | 5 | 51 | 0.56 | 0 | 3 | 0 | 0 | 0.0 | 102 | 7.8 |
Media
Bio
First season as a Griffin ... Third year pro ... Signed a two-year contract with Frolunda HC (SHL), 9/21/21 ... Signed a three-year entry-level contract with Detroit, 4/24/22 ... Assigned to Grand Rapids by Detroit, 10/9/22...Recalled by Detroit, 3/17/23...Reassigned by Detroit, 3/19/23...Recalled by Detroit, 3/20/23...Reassigned by Detroit, 3/21/23...Recalled by Detroit, 3/22/23...Reassigned by Detroit, 3/25/23...Recalled by Detroit, 3/27/23...Reassigned by Detroit, 4/11/23...Assigned by Detroit, 10/8/23.
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Hanhals IF U16 3 | U16 Div. 2 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
2016-17 | Hovas HC U16 2 | U16 Div. 2 | 6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
Hovas HC U16 | U16 Div. 1 | 14 | 2 | 5 | 7 | 2 | -- | -- | -- | -- | -- | |
Hovas HC J18 | J18 Div. 2 | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2017-18 | Leksands IF U16 | U16 Elit | 14 | 1 | 7 | 8 | 12 | -- | -- | -- | -- | -- |
Leksands IF J18 | J18 Elit | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
IF Molndal Hockey U16 | U16 Div. 1 | 4 | 3 | 5 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | |
IF Molndal Hockey J18 | J18 Div. 1 | 7 | 1 | 8 | 9 | 4 | 3 | 0 | 3 | 3 | 2 | |
2018-19 | Frolunda HC U16 | U16 Elit | 16 | 8 | 15 | 23 | 59 | -- | -- | -- | -- | -- |
Frolunda HC U16 | U16 SM | 8 | 2 | 11 | 13 | 8 | -- | -- | -- | -- | -- | |
Frolunda HC J18 | J18 Elit | 7 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- | |
Frolunda HC J18 | J18 Allsvenskan | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
2019-20 | Frolunda HC J18 | J18 Elit | 9 | 1 | 9 | 10 | 0 | -- | -- | -- | -- | -- |
Frolunda HC J18 | J18 Allsvenskan | 10 | 3 | 7 | 10 | 10 | 1 | 0 | 2 | 2 | 0 | |
Frolunda HC J20 | J20 SuperElit | 8 | 0 | 6 | 6 | 10 | -- | -- | -- | -- | -- | |
2020-21 | Frolunda HC J20 | J20 Nationell | 14 | 1 | 5 | 6 | 10 | -- | -- | -- | -- | -- |
Frolunda HC | SHL | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Vasteras IK | HockeyAllsvenskan | 14 | 0 | 5 | 5 | 0 | 6 | 1 | 2 | 3 | 8 | |
2021-22 | Frolunda HC | SHL | 44 | 2 | 17 | 19 | 18 | 5 | 0 | 2 | 2 | 6 |
Frolunda HC | Champions HL | 10 | 0 | 4 | 4 | 4 | -- | -- | -- | -- | -- | |
2022-23 | Grand Rapids | AHL | 52 | 5 | 22 | 27 | 52 | -- | -- | -- | -- | -- |
Detroit | NHL | 9 | 2 | 0 | 2 | 12 | -- | -- | -- | -- | -- | |
NHL TOTALS | 9 | 2 | 0 | 2 | 12 | -- | -- | -- | -- | -- | ||
GRIFFINS/AHL TOTALS | 52 | 5 | 22 | 27 | 52 | -- | -- | -- | -- | -- | ||
PRO TOTALS | 139 | 9 | 49 | 58 | 86 | 12 | 1 | 4 | 5 | 14 |
AHL Career Highs
- Games Played 52, 2022-23
- Goals 5, 2022-23
- Assists 22, 2022-23
- Points 27, 2022-23
- PIM 52, 2022-23
- Goal Streak 2, 1/28/23-1/29/23
- Assist Streak 3, 10/30/22-11/4/22
- Point Streak 3, twice (MR: 1/18/23-1/29/23)
- Goals, Game 1, five times (MR: 2/25/23 GR vs. CLE)
- Assists, Game 3, 2/15/23 GR vs. RFD
- Points, Game 4, 2/15/23 GR vs. RFD
- PIM, Game 6, 12/7/22 GR vs. IA
Career Firsts
- AHL Game 10/14/22 GR vs. SD
- AHL Point 10/14/22 GR vs. SD (assist)
- AHL Goal 10/15/22 GR vs. SD (empty net)
- NHL Game 3/18/23 DET vs. COL
- NHL Point 3/23/23 DET vs. STL (goal)
- NHL Goal 3/23/23 DET vs. STL (Hofer)
Get instant communication from the Griffins through text alerts, Instagram DMs, or Facebook Messenger.