21 Nolan Stevens
Season Stats
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | 56 | 5 | 14 | 19 | 10 | 34 | 0.34 | 0 | 0 | 0 | 1 | 0.0 | 43 | 11.6 |
Media
Bio
First season as a Griffin … Sixth year pro … Signed to a two-year entry-level contract by St. Louis, 3/25/18 … Assigned to San Antonio (AHL) by St. Louis, 9/28/18 … Re-signed to a one-year contract by St. Louis, 6/24/19 … Assigned to San Antonio by St. Louis, 10/3/19 … Re-signed to a one-year contract by St. Louis, 10/4/20 … Assigned to Utica (AHL) by St. Louis, 1/27/21 … Re-signed to a one-year contract by St. Louis, 7/23/21 … Assigned to Springfield (AHL) by St. Louis, 10/14/21 … Recalled by St. Louis and traded to Minnesota for forward Will Bitten, 12/29/21 … Assigned to Iowa (AHL) by Minnesota, 12/30/21 … Signed to a one-year contract by Utica, 7/18/22 … Signed to a one-year contract by Detroit, 7/3/23 ... Assigned by Detroit, 10/7/23.
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Team Comcast U13 AAA | AYHL U13 | 37 | 33 | 52 | 85 | 62 | -- | -- | -- | -- | -- |
2011-12 | LA Jr. U16 AAA | T1EHL U16 | 24 | 17 | 15 | 32 | 23 | -- | -- | -- | -- | -- |
2012-13 | USNTDP | USHL | 21 | 3 | 2 | 5 | 6 | -- | -- | -- | -- | -- |
U.S. National U17 | NTDP | 25 | 3 | 5 | 8 | 6 | -- | -- | -- | -- | -- | |
U.S. National U18 | NTDP | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2013-14 | USNTDP | USHL | 25 | 3 | 6 | 9 | 6 | -- | -- | -- | -- | -- |
U.S. National U18 | NTDP | 60 | 4 | 9 | 13 | 10 | -- | -- | -- | -- | -- | |
2014-15 | Northeastern Univ. | HockeyEast | 36 | 3 | 9 | 12 | 8 | -- | -- | -- | -- | -- |
2015-16 | Northeastern Univ. | HockeyEast | 41 | 20 | 22 | 42 | 10 | -- | -- | -- | -- | -- |
2016-17 | Northeastern Univ. | HockeyEast | 17 | 10 | 12 | 22 | 12 | -- | -- | -- | -- | -- |
2017-18 | Northeastern Univ. | HockeyEast | 38 | 24 | 18 | 42 | 50 | -- | -- | -- | -- | -- |
2018-19 | San Antonio | AHL | 59 | 9 | 9 | 18 | 12 | -- | -- | -- | -- | -- |
2019-20 | San Antonio | AHL | 50 | 9 | 22 | 31 | 14 | -- | -- | -- | -- | -- |
2020-21 | Utica | AHL | 27 | 6 | 12 | 18 | 8 | -- | -- | -- | -- | -- |
2021-22 | Springfield | AHL | 20 | 3 | 9 | 12 | 10 | -- | -- | -- | -- | -- |
Iowa | AHL | 33 | 3 | 4 | 7 | 16 | -- | -- | -- | -- | -- | |
2022-23 | Utica | AHL | 48 | 15 | 18 | 33 | 17 | 6 | 1 | 1 | 2 | 0 |
AHL/PRO TOTALS | 237 | 45 | 74 | 119 | 77 | 6 | 1 | 1 | 2 | 0 |
AHL Career Highs
- Games Played 59, 2018-19
- Goals 15, 2022-23
- Assists 22, 2019-20
- Points 33, 2022-23
- PIM 26, 2021-22
- Goal Streak 4, 12/2/22-12/10/22
- Assist Streak 5, 10/30/21-11/7/21
- Point Streak 6, 12/16/22-12/30/22
- Goals, Game 2, five times (MR: 4/7/23 UTC vs. TOR)
- Assists, Game 2, eight times (MR: 12/22/22 UTC at CLE)
- Points, Game 3, 12/22/22 UTC at CLE
- PIM, Game 5, 12/10/22 UTC at SYR
Career Firsts
- AHL Game 10/6/18 SA vs. GR
- AHL Point 10/19/18 SA at MB (assist)
- AHL Goal 11/24/18 SA at TEX (Philippe Desrosiers
Get instant communication from the Griffins through text alerts, Instagram DMs, or Facebook Messenger.