11 Joel L'Esperance
Season Stats
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | 59 | 16 | 12 | 28 | -4 | 32 | 0.47 | 0 | 4 | 0 | 0 | 0.0 | 157 | 10.2 |
Media
Bio
First season as a Griffin ... Fifth year pro ... Signed an amateur tryout with Texas (AHL), 3/27/18 ... Signed to a two-year entry-level contract by Dallas (NHL), 7/1/18 ... Assigned to Texas, 10/4/18 ... Recalled by Dallas, 2/15/19 ... Reassigned by Dallas, 2/23/19 ... Recalled by Dallas, 2/27/19 ... Reassigned by Dallas, 4/6/19 ... Assigned by Dallas, 10/3/19 ... Recalled by Dallas, 10/5/19 ... Reassigned by Dallas, 10/15/19 ... Re-signed to a two-year contract by Dallas, 10/11/20 ... Signed to a two-year contract by Grand Rapids, 7/13/22 ... Released from professional tryout by Detroit, 10/7/22 ... Released from professional tryout by Detroit, 10/6/23
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Compuware 14U AAA | T1EHL 14U | 31 | 9 | 7 | 16 | 28 | -- | -- | -- | -- | -- |
2010-11 | Compuware 16U AAA | T1EHL 16U | 36 | 18 | 18 | 36 | 14 | -- | -- | -- | -- | -- |
2011-12 | Compuware 18U AAA | HPHL 18U | 26 | 13 | 6 | 19 | 32 | -- | -- | -- | -- | -- |
Tri-City | USHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2012-13 | Tri-City | USHL | 49 | 10 | 9 | 19 | 57 | -- | -- | -- | -- | -- |
2013-14 | Tri-City | USHL | 35 | 21 | 13 | 34 | 28 | -- | -- | -- | -- | -- |
Sioux City | USHL | 25 | 6 | 8 | 14 | 16 | 8 | 1 | 0 | 1 | 10 | |
2014-15 | Michigan Tech | WCHA | 29 | 7 | 10 | 17 | 18 | -- | -- | -- | -- | -- |
2015-16 | Michigan Tech | WCHA | 35 | 16 | 10 | 26 | 16 | -- | -- | -- | -- | -- |
2016-17 | Michigan Tech | WCHA | 44 | 11 | 17 | 28 | 53 | -- | -- | -- | -- | -- |
2017-18 | Michigan Tech | WCHA | 44 | 12 | 15 | 27 | 45 | -- | -- | -- | -- | -- |
Texas | AHL | 9 | 1 | 1 | 2 | 0 | 22 | 1 | 3 | 4 | 4 | |
2018-19 | Dallas | NHL | 18 | 2 | 0 | 2 | 6 | -- | -- | -- | -- | -- |
Texas | AHL | 54 | 30 | 15 | 45 | 23 | -- | -- | -- | -- | -- | |
2019-20 | Dallas | NHL | 3 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- |
Texas | AHL | 58 | 25 | 15 | 40 | 39 | -- | -- | -- | -- | -- | |
2020-21 | Dallas | NHL | 12 | 2 | 0 | 2 | 2 | -- | -- | -- | -- | -- |
2021-22 | Texas | AHL | 62 | 24 | 25 | 49 | 30 | 2 | 0 | 1 | 1 | 0 |
2022-23 | Grand Rapids | AHL | 72 | 25 | 24 | 49 | 44 | -- | -- | -- | -- | -- |
NHL TOTALS | 33 | 5 | 0 | 5 | 10 | -- | -- | -- | -- | -- | ||
GRIFFINS TOTALS | 72 | 25 | 24 | 49 | 44 | -- | -- | -- | -- | -- | ||
AHL TOTALS | 255 | 105 | 80 | 185 | 136 | 24 | 1 | 4 | 5 | 4 | ||
PRO TOTALS | 288 | 110 | 80 | 190 | 146 | 24 | 1 | 4 | 5 | 4 |
AHL Career Highs
- Games Played 72, 2022-23
- Goals 30, 2018-19
- Assists 25, 2021-22
- Points 49, twice (MR: 2022-23)
- PIM 44, 2022-23
- Goal Streak 5, 2/19/23-3/1/23
- Assist Streak 4, 1/21/22-1/29/22
- Point Streak 11, 1/8/22-2/11/22
- Goals, Game 2, 10 times (MR: 12/7/22 GR vs. IA)
- Assists, Game 3, 2/19/22 TEX vs. SJ
- Points, Game 3, four times (MR: 2/25/23 GR vs. CLE)
- PIM, Game 7, 11/3/18 TEX at BAK
Career Firsts
- AHL Game 3/28/18 TEX at GR
- AHL Point 4/7/18 TEX vs. RFD (goal)
- AHL Goal 4/7/18 TEX vs. RFD (Matt Tomkins)
- NHL Game 2/16/19 DAL at CAR
- NHL Point 3/14/19 DAL at MIN (goal)
- NHL Goal 3/14/19 DAL at MIN (Devan Dubnyk)
Get instant communication from the Griffins through text alerts, Instagram DMs, or Facebook Messenger.