20 Elmer Söderblom
LW
|
Shoots: L
|
6-8
|
246
|
DOB: 7/5/01
|
Age: 23
|
Birthplace: Gothenburg, Sweden
|
Drafted: Detroit's 8th choice, 159th overall, in 2019 NHL Entry Draft
Season Stats
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | 28 | 1 | 7 | 8 | -2 | 16 | 0.29 | 0 | 1 | 0 | 1 | 0.0 | 64 | 1.6 |
Media
Bio
Second season as a Griffin … Fourth year pro … Sent on loan to Tingsryd (HockeyAllsvenskan) from Frolunda J20, 1/17/20 … Signed to a two-year rookie contract by Frolunda HC (SHL), 4/3/20 … Signed to a three-year entry-level contract by Detroit, 6/9/22 ... Assigned by Detroit, 12/9/22 ... Recalled by Detroit, 12/14/22 ... Reassigned by Detroit, 1/8/23 ... Assigned by Detroit, 10/8/23.
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Frolunda U16 2 | U16 Div. 1 | 12 | 9 | 1 | 10 | 10 | -- | -- | -- | -- | -- |
2015-16 | Frolunda U16 2 | U16 Div. 1 | 15 | 9 | 6 | 15 | 4 | -- | -- | -- | -- | -- |
Frolunda U16 3 | U16 Div. 2 | 3 | 11 | 1 | 12 | 0 | -- | -- | -- | -- | -- | |
Frolunda U16 | U16 Elit | 8 | 2 | 2 | 4 | 25 | -- | -- | -- | -- | -- | |
Frolunda U16 | U16 SM | 8 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
2016-17 | Frolunda U16 | U16 Elit | 24 | 23 | 16 | 39 | 6 | -- | -- | -- | -- | -- |
Frolunda U16 | U16 SM | 8 | 7 | 5 | 12 | 4 | -- | -- | -- | -- | -- | |
Frolunda J18 | J18 Elit | 6 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- | |
Frolunda J18 | J18 Allsvenskan | 8 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
2017-18 | Frolunda J18 | J18 Elit | 18 | 15 | 9 | 24 | 8 | -- | -- | -- | -- | -- |
Frolunda J18 2 | J18 Div. 1 | 1 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
Frolunda J18 | J18 Allsvenskan | 16 | 7 | 9 | 16 | 2 | 7 | 4 | 1 | 5 | 2 | |
Frolunda J20 | J20 SuperElit | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
2018-19 | Frolunda J18 | J18 Elit | 3 | 1 | 2 | 3 | 0 | -- | -- | -- | -- | -- |
Frolunda J18 | J18 Allsvenskan | 8 | 2 | 1 | 3 | 2 | 7 | 4 | 2 | 6 | 0 | |
Frolunda J20 | J20 SuperElit | 44 | 9 | 8 | 17 | 12 | 6 | 4 | 0 | 4 | 2 | |
2019-20 | Frolunda J20 | J20 SuperElit | 39 | 29 | 26 | 55 | 10 | -- | -- | -- | -- | -- |
Frolunda HC | SHL | 10 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
Frolunda HC | Champions HL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
Tingsryds AIF | HockeyAllsvenskan | 5 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
2020-21 | Frolunda J20 | J20 Nationell | 4 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- |
Frolunda HC | SHL | 28 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
2021-22 | Frolunda HC | SHL | 52 | 21 | 12 | 33 | 10 | 9 | 3 | 3 | 6 | 0 |
Frolunda HC | Champions HL | 11 | 6 | 3 | 9 | 0 | -- | -- | -- | -- | -- | |
2022-23 | Detroit | NHL | 21 | 5 | 3 | 8 | 8 | -- | -- | -- | -- | -- |
Grand Rapids | AHL | 20 | 5 | 3 | 8 | 10 | -- | -- | -- | -- | -- | |
NHL TOTALS | 21 | 5 | 3 | 8 | 8 | -- | -- | -- | -- | -- | ||
GRIFFINS/AHL TOTALS | 20 | 5 | 3 | 8 | 10 | -- | -- | -- | -- | -- | ||
PRO TOTALS | 148 | 40 | 23 | 63 | 36 | 10 | 3 | 3 | 6 | 0 |
AHL Career Highs
- Games Played 20, 2022-23
- Goals 5, 2022-23
- Assists 3, 2022-23
- Points 8, 2022-23
- PIM 10, 2022-23
- Goal Streak 3, 1/29/23-2/3/23
- Assist Streak N/A
- Point Streak 4, 1/29/23-2/4/23
- Goals, Game 2, 1/29/23 GR at CHI
- Assists, Game 1, three times (MR: 2/19/23 GR at MB)
- Points, Game 3, 1/29/23 GR at CHI
- PIM, Game 4, 1/11/23 GR vs. IA
Career Firsts
- AHL Game 12/9/22 GR at SPR
- AHL Point 1/29/23 GR at CHI (goal)
- AHL Goal 1/29/23 GR at CHI (Sawchenko)
- NHL Game 10/14/22 DET vs. MTL
- NHL Point 10/14/22 DET vs. MTL (goal)
- NHL Goal 10/14/22 DET vs. MTL (Allen)
Get instant communication from the Griffins through text alerts, Instagram DMs, or Facebook Messenger.