65 Dominik Shine
Season Stats
Season | GP | Goals | Assists | Points | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO % | SH | SH % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | 30 | 8 | 15 | 23 | -7 | 32 | 0.77 | 0 | 1 | 0 | 1 | 0.0 | 64 | 12.5 |
Media
Bio
Eighth season as a Griffin … Seventh year pro … Signed to an amateur tryout for the remainder of the 2016-17 season and to a one-year contract for 2017-18, 3/14/17 … Released from amateur tryout, 4/10/17 … Signed to an amateur tryout, 4/15/17 … Released from amateur tryout, 5/28/17 … Re-signed to a one-year contract, 6/18/18 … Re-signed to a one-year contract, 6/29/19 … Re-signed to a one-year contract, 4/18/20 … Re-signed to a one-year contract, 7/15/21 ... Re-signed to a two-year contract, 5/26/22 ... Released from professional tryout by Detroit, 10/9/22 ... Released from professional tryout by Detroit, 10/6/23.
Career Stats
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Lincoln | USHL | 54 | 15 | 14 | 29 | 165 | -- | -- | -- | -- | -- |
2010-11 | Lincoln | USHL | 52 | 12 | 16 | 28 | 158 | 2 | 0 | 0 | 0 | 0 |
2011-12 | Lincoln | USHL | 32 | 11 | 21 | 32 | 60 | 8 | 1 | 1 | 2 | 18 |
2012-13 | Lincoln | USHL | 50 | 26 | 19 | 45 | 120 | 5 | 1 | 2 | 3 | 4 |
2013-14 | Northern Michigan | WCHA | 38 | 6 | 11 | 17 | 43 | -- | -- | -- | -- | -- |
2014-15 | Northern Michigan | WCHA | 26 | 7 | 13 | 20 | 24 | -- | -- | -- | -- | -- |
2015-16 | Northern Michigan | WCHA | 34 | 15 | 15 | 30 | 88 | -- | -- | -- | -- | -- |
2016-17 | Northern Michigan | WCHA | 33 | 20 | 10 | 30 | 30 | -- | -- | -- | -- | -- |
Grand Rapids | AHL | 8 | 0 | 3 | 3 | 7 | -- | -- | -- | -- | -- | |
2017-18 | Grand Rapids | AHL | 58 | 8 | 8 | 16 | 54 | 5 | 0 | 0 | 0 | 2 |
2018-19 | Grand Rapids | AHL | 72 | 6 | 5 | 11 | 53 | 5 | 1 | 1 | 2 | 2 |
2019-20 | Grand Rapids | AHL | 50 | 4 | 10 | 14 | 57 | -- | -- | -- | -- | -- |
2020-21 | Grand Rapids | AHL | 29 | 2 | 2 | 4 | 29 | -- | -- | -- | -- | -- |
2021-22 | Grand Rapids | AHL | 71 | 17 | 15 | 32 | 141 | -- | -- | -- | -- | -- |
2022-23 | Grand Rapids | AHL | 69 | 14 | 11 | 25 | 53 | -- | -- | -- | -- | -- |
GRIFFINS/AHL/PRO TOTALS | 357 | 51 | 54 | 105 | 404 | 10 | 1 | 1 | 2 | 4 |
AHL Career Highs
- Games Played 72, 2018-19
- Goals 17, 2021-22
- Assists 15, 2021-22
- Points 32, 2021-22
- PIM 141, 2021-22
- Goal Streak 4, 3/22/22-3/27/22
- Assist Streak 2, three times (MR: 12/31/21-1/1/22)
- Point Streak 7, 3/16/22-3/27/22
- Goals, Game 2, five times (MR: 2/25/23 GR vs. CLE)
- Assists, Game 3, 3/22/23 GR vs. CHI
- Points, Game 3, 3/22/23 GR vs. CHI
- PIM, Game 19, 3/27/22 GR at ONT
Career Firsts
- AHL Game 3/19/17 GR at MIL
- AHL Point 3/29/17 GR vs. MIL (assist)
- AHL Goal 10/25/17 GR vs. TUC (Hunter Miska)
Get instant communication from the Griffins through text alerts, Instagram DMs, or Facebook Messenger.