Skip to main content

Calder Cup Champions -'13 '17

Official site of the Grand Rapids Griffins

GRIFFINS ALUMNI IN THE NHL: ALL-STAR BREAK UPDATE

GRAND RAPIDS, Mich. - Thirty-three Griffins alumni, 31 skaters and two goaltenders, have appeared in at least one game in the National Hockey League this season. Take a look at the individual statistics for each player through Jan. 28, 2018.

Player NHL Club GP G A Pts +/- PIM
Justin Abdelkader Detroit 41 8 13 21 -4 38
Andreas Athanasiou Detroit 38 10 13 23 -11 8
Tyler Bertuzzi Detroit 15 2 7 9 0 4
Kyle Criscuolo Buffalo 8 0 0 0 -4 4
Danny DeKeyser Detroit 31 1 2 3 -4 8
Patrick Eaves Anaheim 2 1 0 1 0 0
Jonathan Ericsson Detroit 48 2 8 10 4 28
Landon Ferraro Minnesota 2 1 0 1 1 0
Valtteri Filppula Philadelphia 49 10 11 21 1 16
Martin Frk Detroit 40 8 9 17 -8 8
Luke Glendening Detroit 36 7 5 12 -6 13
Darren Helm Detroit 41 4 9 13 -5 16
Joe Hicketts Detroit 1 0 0 0 1 0
Mattis Janmark Dallas 50 13 14 27 -1 10
Calle Jarnkrok Nashville 47 10 14 24 15 6
Nick Jensen Detroit 47 0 9 9 -7 19
Tomas Jurco Chicago 3 0 0 0 0 2
Niklas Kronwall Detroit 45 2 10 12 -9 18
Dylan Larkin Detroit 48 8 30 38 -8 45
Brian Lashoff Detroit 1 0 0 0 0 0
Anthony Mantha Detroit 46 16 14 30 -5 37
Gustav Nyquist Detroit 48 14 9 23 -4 16
Tomas Nosek Vegas 41 3 5 8 0 6
Xavier Ouellet Detroit 35 0 4 4 -1 4
Kyle Quincey Minnesota 18 0 3 3 -4 28
Alan Quine N.Y. Islanders 19 0 3 3 -1 4
Riley Sheahan Pittsburgh 50 4 11 15 -2 4
Brendan Smith N.Y. Rangers 40 1 7 8 7 65
Jason Spezza Dallas 49 7 14 21 -2 6
Tomas Tatar Detroit 48 12 9 21 -10 22
Dominic Turgeon Detroit 5 0 0 0 -2 2

Goalie NHL Club GP W L OT SO GAA SV%
Jimmy Howard Detroit 38 14 16 6 0 2.82 0.911
Petr Mrazek Detroit 16 5 5 2 3 3.01 0.906

Get instant communication from the Griffins through text alerts, Instagram DMs, or Facebook Messenger.